Water Polo Frosh Schedule

View Combined Schedule

Date Time Home Opponent Result Score Record
Aug 14, 2023 3:00 PM Practice 0-0 -
Aug 15, 2023 3:00 PM Practice 0-0 -
Aug 16, 2023 1:30 PM Practice 0-0 -
Aug 17, 2023 5:00 PM Practice 0-0 0-0
Aug 19, 2023 9:00 AM Intersquad Scrimmage 0-0 0-0
Aug 21, 2023 5:00 PM Practice 0-0 -
Aug 22, 2023 6:00 AM Practice 0-0 -
Aug 23, 2023 5:00 PM Practice 0-0 0-0
Aug 24, 2023 2:30 PM Practice 0-0 -
Aug 25, 2023 6:00 AM Practice 0-0 -
Aug 25, 2023 12:30 PM neutral Huntington Beach W 17-8 1-0
Aug 25, 2023 3:30 PM neutral Mira Costa W 15-4 2-0
Aug 26, 2023 TBD TBA Practice 0-0 0-0
Aug 26, 2023 8:30 AM neutral Millikan W 16-8 3-0
Aug 26, 2023 1:15 PM neutral Los Alamitos W 9-6 4-0
Aug 28, 2023 6:00 AM Practice 0-0 -
Aug 29, 2023 2:45 PM Practice 0-0 -
Aug 30, 2023 5:00 PM Practice 0-0 -
Aug 31, 2023 6:00 AM Practice 0-0 -
Aug 31, 2023 2:45 PM Practice 0-0 4-0
Sep 1, 2023 3:00 PM neutral El Segundo W 15-0 5-0
Sep 2, 2023 7:30 AM neutral Mira Costa L 11-10 5-1
Sep 2, 2023 10:30 AM neutral Peninsula W 18-1 6-1
Sep 2, 2023 12:45 PM home Palos Verdes W 20-3 7-1
Sep 5, 2023 2:45 PM Practice 0-0 4-0
Sep 6, 2023 5:00 PM Practice 0-0 4-0
Sep 7, 2023 6:00 AM Practice 0-0 4-0
Sep 7, 2023 2:45 PM Practice 0-0 4-0
Sep 8, 2023 3:00 PM away @ Cathedral W 11-3 8-1
Sep 11, 2023 5:00 PM Practice 0-0 8-1
Sep 13, 2023 6:30 AM Practice 0-0 8-1
Sep 14, 2023 2:45 PM Practice 0-0 8-1
Sep 15, 2023 TBD Practice 0-0 8-1
Sep 18, 2023 5:30 PM Practice 0-0 8-1
Sep 19, 2023 6:00 AM Practice 0-0 8-1
Sep 20, 2023 3:00 PM home JSerra W 12-9 9-1
Sep 21, 2023 3:00 PM Practice 0-0 8-1
Sep 22, 2023 6:00 PM neutral Irvine W 15-8 10-1
Sep 22, 2023 7:30 PM neutral Harvard-Westlake L 7-3 10-2
Sep 23, 2023 11:20 AM neutral Beckman W 8-6 11-2
Sep 23, 2023 1:35 PM neutral Poly W 15-2 12-2
Sep 26, 2023 2:45 PM Practice 0-0 12-2
Sep 26, 2023 5:30 PM Practice 0-0 12-2
Sep 27, 2023 6:30 AM Practice 0-0 12-2
Sep 28, 2023 6:00 AM Practice 0-0 12-2
Sep 28, 2023 2:45 PM Practice 0-0 12-2
Sep 29, 2023 2:30 PM Practice 0-0 12-2
Sep 30, 2023 10:00 AM Practice 0-0 12-2
Oct 2, 2023 2:45 PM Practice 0-0 12-2
Oct 3, 2023 2:00 PM Team Photos & Practice 0-0 12-2
Oct 4, 2023 6:30 AM Practice 0-0 12-2
Oct 5, 2023 6:00 AM Practice 0-0 12-2
Oct 5, 2023 2:45 PM Weights 0-0 12-2
Oct 6, 2023 2:45 PM Practice 0-0 12-2
Oct 10, 2023 2:45 PM Practice 0-0 12-2
Oct 11, 2023 6:00 PM home Westlake W 21-4 13-2
Oct 12, 2023 2:45 PM Practice 0-0 12-2
Oct 13, 2023 4:00 PM neutral Edison W 19-4 14-2
Oct 13, 2023 7:00 PM away @ Corona del Mar L 11-4 14-3
Oct 14, 2023 10:45 AM neutral Mater Dei W 11-4 15-3
Oct 14, 2023 1:45 PM neutral Woodrow Wilson L 18-10 15-4
Oct 18, 2023 4:00 PM away @ Mira Costa W 12-3 16-4
Oct 20, 2023 4:15 PM away @ Newport Harbor W 11-5 17-4
Oct 23, 2023 6:00 AM Practice 0-0 17-4
Oct 24, 2023 2:45 PM Practice 0-0 17-4
Oct 27, 2023 3:00 PM neutral Pacifica W 21-1 18-4
Oct 27, 2023 5:30 PM neutral Birmingham W 20-7 19-4
Oct 28, 2023 TBD away @ IE Frosh Championships 0-0 18-4
Oct 28, 2023 8:00 AM neutral Redlands East Valley W 18-5 20-4
Oct 28, 2023 11:30 AM neutral Yorba Linda W 14-9 21-4
Oct 28, 2023 3:20 PM neutral Rancho Cucamonga W 13-5 22-4
Oct 28, 2023 3:20 PM neutral Rancho Cucamonga 0-0 22-4