Soccer Schedule

Level Date Time Home Opponent Result Score Record
JV Nov 28, 2023 3:30 PM home Warren T 0-0 0-0-1
Varsity Nov 28, 2023 5:00 PM home Warren W 2-0 1-0
Freshman Nov 28, 2023 6:30 PM home Warren W 2-1 1-0
Varsity Nov 30, 2023 3:00 PM away @ St. Augustine T 1-1 1-0-1
Freshman Nov 30, 2023 3:15 PM away @ St. John Bosco W 4-1 2-0
JV Dec 2, 2023 9:45 AM neutral Redondo Union T 1-1 0-0-2
Freshman Dec 2, 2023 9:45 AM neutral South High School W 4-1 3-0
Varsity Dec 2, 2023 11:00 AM away @ Cathedral W 1-0 2-0-1
JV Dec 2, 2023 12:15 PM neutral Torrance L 2-0 0-1-2
Freshman Dec 2, 2023 12:15 PM neutral Palos Verdes W 3-1 4-0
JV Dec 5, 2023 3:30 PM home Los Alamitos W 5-0 1-1-2
Varsity Dec 5, 2023 5:00 PM home Los Alamitos W 4-1 3-0-1
Freshman Dec 5, 2023 6:30 PM home Los Alamitos T 2-2 4-0-1
JV Dec 8, 2023 3:30 PM home Cathedral T 2-2 1-1-3
Varsity Dec 8, 2023 5:00 PM home Cathedral L 4-1 3-1-1
Freshman Dec 8, 2023 6:30 PM home Cathedral W 1-0 5-0-1
JV Dec 9, 2023 8:30 AM neutral Torrance W 6-0 2-1-3
Freshman Dec 9, 2023 10:50 AM neutral Redondo Union L 6-0 5-1-1
JV Dec 9, 2023 11:00 AM neutral Palisades L 2-1 2-2-3
Freshman Dec 9, 2023 1:40 PM neutral Palos Verdes L 2-0 5-2-1
Freshman Dec 12, 2023 5:00 PM home St. John Bosco T 2-2 5-2-2
Varsity Dec 13, 2023 5:00 PM away @ Alemany W 7-0 4-1-1
Freshman Dec 14, 2023 4:30 PM neutral Los Alamitos L 4-2 5-3-2
Freshman Dec 15, 2023 3:00 PM neutral Santa Ana L 3-1 5-4-2
JV Dec 15, 2023 3:30 PM home Crespi W 4-0 3-2-3
Varsity Dec 15, 2023 5:00 PM home Crespi W 7-0 5-1-1
Freshman Dec 16, 2023 12:30 PM neutral Servite L 5-2 5-5-2
Freshman Dec 16, 2023 2:00 PM neutral Trabuco Hills W 2-0 6-5-2
JV Dec 22, 2023 3:30 PM home El Rancho W 8-0 4-2-3
Varsity Dec 22, 2023 5:00 PM home El Rancho W 5-0 6-1-1
Freshman Dec 22, 2023 6:30 PM home Animo Leadership W 4-2 7-5-2
Varsity Dec 27, 2023 9:00 AM neutral De La Salle L 3-0 6-2-1
Varsity Dec 28, 2023 11:00 AM neutral Bellarmine T 1-1 6-2-2
Varsity Dec 30, 2023 2:00 PM neutral Orange Lutheran T 1-1 6-2-3
JV Jan 3, 2024 3:30 PM away @ St. Francis Athletics W 5-1 5-2-3
Varsity Jan 3, 2024 5:00 PM away @ St. Francis Athletics W 3-1 7-2-3
JV Jan 5, 2024 3:30 PM away @ Notre Dame W 3-0 6-2-3
Varsity Jan 5, 2024 5:00 PM away @ Notre Dame W 2-0 8-2-3
Freshman Jan 6, 2024 10:30 AM neutral Santa Monica L 2-0 7-6-2
Freshman Jan 6, 2024 4:45 PM neutral Servite L 5-2 7-7-2
JV Jan 8, 2024 3:30 PM away @ Chaminade W 4-0 7-2-3
Varsity Jan 8, 2024 5:00 PM away @ Chaminade W 3-0 9-2-3
Freshman Jan 8, 2024 6:30 PM away @ Chaminade W 5-0 8-7-2
Varsity Jan 10, 2024 3:30 PM home Sierra Canyon W 5-0 10-2-3
JV Jan 10, 2024 4:30 PM away @ Animo Leadership W 6-2 8-2-3
JV Jan 12, 2024 3:30 PM away @ Harvard-Westlake W 4-0 9-2-3
Freshman Jan 12, 2024 3:30 PM home Sierra Vista L 2-0 8-8-2
Varsity Jan 12, 2024 5:00 PM away @ Harvard-Westlake L 2-1 10-3-3
Freshman Jan 13, 2024 1:15 PM neutral Animo Leadership T 1-1 8-8-3
Freshman Jan 13, 2024 2:30 PM neutral Crescenta Valley L 4-3 8-9-3
JV Jan 17, 2024 3:30 PM home Alemany W 10-0 10-2-3
Varsity Jan 17, 2024 5:00 PM home Alemany W 10-0 11-3-3
Freshman Jan 17, 2024 5:15 PM neutral Animo Leadership W 4-1 9-9-3
JV Jan 19, 2024 3:30 PM away @ Crespi W 7-1 11-2-3
Varsity Jan 19, 2024 5:00 PM away @ Crespi L 2-0 11-4-3
Freshman Jan 20, 2024 TBD away @ Cathedral Tournament 0-0 8-8-3
JV Jan 22, 2024 3:30 PM home Notre Dame W 8-0 12-2-3
Varsity Jan 22, 2024 5:00 PM home Notre Dame W 2-0 12-4-3
Freshman Jan 23, 2024 3:30 PM away @ Sierra Vista L 4-0 9-10-3
JV Jan 24, 2024 3:30 PM home St. Francis Athletics W 10-0 13-2-3
Varsity Jan 24, 2024 5:00 PM home St. Francis Athletics W 4-2 13-4-3
Freshman Jan 25, 2024 5:00 PM away @ Cathedral L 1-0 9-11-3
JV Jan 26, 2024 3:30 PM home Chaminade W 2-1 14-2-3
Varsity Jan 26, 2024 5:00 PM home Chaminade W 4-1 14-4-3
Freshman Jan 26, 2024 6:30 PM home Chaminade W 7-0 10-11-3
Varsity Jan 29, 2024 6:30 PM away @ Sierra Canyon W 7-0 15-4-3
JV Jan 31, 2024 3:30 PM home Harvard-Westlake W 6-1 15-2-3
Varsity Jan 31, 2024 5:00 PM home Harvard-Westlake W 3-1 16-4-3
Varsity Feb 7, 2024 5:00 PM home Bishop Amat W 4-0 17-4-3
Varsity Feb 9, 2024 5:00 PM home Centennial W 3-1 18-4-3
Varsity Feb 13, 2024 5:00 PM away @ Beaumont W 2-1 19-4-3
Varsity Feb 16, 2024 5:00 PM away @ Newport Harbor L 3-2 19-5-3